Stocks
Stock prices
Live prices and daily moves across the most-traded US equities.
13 instruments
Live Market Prices
LIVE · Updated Sep 2, 05:55 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $217.50 | -1.49% | ||
| 2 | $325.14 | +2.62% | ||
| 3 | $500.90 | -1.26% | ||
| 4 | $337.01 | -0.69% | ||
| 5 | $255.10 | -1.80% | ||
| 6 | $577.60 | +0.92% | ||
| 7 | $355.97 | -3.26% | ||
| 8 | $459.45 | -2.39% | ||
| 9 | $180.11 | -3.36% | ||
| 10 | $80.60 | -0.56% | ||
| 11 | $257.15 | -0.15% | ||
| 12 | $151.85 | +8.20% | ||
| 13 | $103.89 | -0.88% |
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.