Forex
Forex prices
Live rates across the major currency pairs.
8 instruments
Live Market Prices
LIVE · Updated Sep 2, 05:55 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | 1.1594 | 0.00% | ||
| 2 | 1.3524 | 0.00% | ||
| 3 | 160.114 | 0.00% | ||
| 4 | 0.7147 | 0.00% | ||
| 5 | 1.3891 | 0.00% | ||
| 6 | 0.8113 | 0.00% | ||
| 7 | 0.5895 | 0.00% | ||
| 8 | 0.8573 | 0.00% |
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.