Crypto
Cryptocurrency prices
Live prices and market sentiment across the major coins.
10 instrumentsSentiment gauge
Live Market Prices
LIVE · Updated Sep 2, 05:55 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $77,714.40 | -1.83% | ||
| 2 | $2,422.06 | -2.46% | ||
| 3 | $100.32 | -3.80% | ||
| 4 | $1.35 | -3.05% | ||
| 5 | $689.21 | -0.64% | ||
| 6 | $7.25 | -1.12% | ||
| 7 | $0.1988 | -1.97% | ||
| 8 | $0.0820 | -2.28% | ||
| 9 | $0.8790 | +2.81% | ||
| 10 | $49.48 | +0.77% |
Market Sentiment Index
Neutral42
out of 100
Extreme FearNeutralExtreme Greed
2
Advancing
8
Declining
-1.36%
Avg Change
Derived from 10 of 10 tracked assets with a live quote.
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.